Powerlifting Records
Men's Wraps - Teen-1 52
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 65 | S | Standard | ||
Full Power | 50 | B | Standard | ||
Full Power | 80 | D | Standard | ||
Full Power | 200 | Total | Standard | ||
Single Lift | 35 | B | Mitchell Niethe | 6/12/2015 | 2015 Auckland Iron Giants |
Single Lift | 95 | D | Mitchell Niethe | 6/12/2015 | 2015 Auckland Iron Giants |
Men's Wraps - Teen-1 56
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 75 | S | Standard | ||
Full Power | 52.5 | B | Standard | ||
Full Power | 82.5 | D | Standard | ||
Full Power | 210 | Total | Standard |
Men's Wraps - Teen-1 60
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 85 | S | Standard | ||
Full Power | 55 | B | Standard | ||
Full Power | 85 | D | Standard | ||
Full Power | 225 | Total | Standard | ||
Single Lift | 95 | D | Andrew Tsimas | 29/10/2022 | ACTN3's DAY OF THE DEADLIFT |
Men's Wraps - Teen-1 67.5
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 95 | S | Standard | ||
Full Power | 62.5 | B | Standard | ||
Full Power | 95 | D | Standard | ||
Full Power | 255 | Total | Standard | ||
Single Lift | 40 | B | Xavier Williams | 2/12/2018 | 2018 Push/Pull |
Single Lift | 150 | D | Kayden Naera | 2023-09-02 | Ragnarok Games Deadlift Only 2023 |
Men's Wraps - Teen-1 75
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 138 | S | Riley Neal | 5/08/2023 | SA3 2023 |
Full Power | 75 | B | Bobby Scott | 6/05/2023 | NP3 2023 |
Full Power | 150 | D | Riley Neal | 5/08/2023 | SA3 2023 |
Full Power | 345 | Total | Riley Neal | 5/08/2023 | SA3 2023 |
Single Lift | 87.5 | S | Bobby Scott | 26/02/2023 | Squat it like its hot 2023 |
Single Lift | 65 | B | Bobby Scott | 25/03/2023 | TA Slay 2023 |
Men's Wraps - Teen-1 82.5
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 140 | S | Eugene Pfennig | 4/09/2022 | Nationals 2022 |
Full Power | 75 | B | Eugene Pfennig | 4/09/2022 | Nationals 2022 |
Full Power | 185 | D | Eugene Pfennig | 4/09/2022 | Nationals 2022 |
Full Power | 400 | Total | Eugene Pfennig | 4/09/2022 | Nationals 2022 |
Single Lift | 75 | B | Liam Blackford | 5/08/2023 | SA3 2023 |
Single Lift | 110 | D | Mitchell Niethe | 4/12/2016 | 2016 Auckland Iron Giants |
Men's Wraps - Teen-1 90
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 122.5 | S | Standard | ||
Full Power | 77.5 | B | Standard | ||
Full Power | 115 | D | Standard | ||
Full Power | 315 | Total | Standard |
Men's Wraps - Teen-1 100
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 127.5 | S | Standard | ||
Full Power | 82.5 | B | Gerhard Du Toit | 2/08/2020 | 2020 Auckland Regionals |
Full Power | 170 | D | Gerhard du Toit | 25/10/2020 | 2020 Nationals |
Full Power | 372.5 | Total | Gerhard du Toit | 25/10/2020 | 2020 Nationals |
Men's Wraps - Teen-1 110
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 137.5 | S | Gerhard du Toit | 5/06/2021 | Winter Warm Up 2021 |
Full Power | 87.5 | B | Gerhard du Toit | 5/06/2021 | Winter Warm Up 2021 |
Full Power | 160 | D | Gerhard du Toit | 5/06/2021 | Winter Warm Up 2021 |
Full Power | 380 | Total | Gerhard du Toit | 5/06/2021 | Winter Warm Up 2021 |
Single Lift | 135 | S | Standard | ||
Single Lift | 90 | B | Gerhard du Toit | 7/17/2021 | 2021 GPC MJT Nationals |
Single Lift | 125 | D | Standard |
Men's Wraps - Teen-1 125
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 140 | S | Standard | ||
Full Power | 85 | B | Standard | ||
Full Power | 125 | D | Standard | ||
Full Power | 352.5 | Total | Standard |
Men's Wraps - Teen-1 140
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 147.5 | S | Standard | ||
Full Power | 90 | B | Standard | ||
Full Power | 130 | D | Standard | ||
Full Power | 365 | Total | Standard |
Men's Wraps - Teen-1 140+
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 152.5 | S | Standard | ||
Full Power | 92.5 | B | Standard | ||
Full Power | 135 | D | Standard | ||
Full Power | 377.5 | Total | Standard |
Men's Wraps - Teen-2 52
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 75 | S | Standard | ||
Full Power | 52.5 | B | Standard | ||
Full Power | 87.5 | D | Standard | ||
Full Power | 220 | Total | Standard |
Men's Wraps - Teen-2 56
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 140 | S | Fergus Hodgetts | 26/02/2022 | GPC Summerslam Nationals |
Full Power | 60 | B | Fergus Hodgetts | 26/02/2022 | GPC Summerslam Nationals |
Full Power | 92.5 | D | Standard | ||
Full Power | 240 | Total | Fergus Hodgetts | 26/02/2022 | GPC Summerslam Nationals |
Men's Wraps - Teen-2 60
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 95 | S | Standard | ||
Full Power | 62.5 | B | Standard | ||
Full Power | 97.5 | D | Standard | ||
Full Power | 255 | Total | Standard |
Men's Wraps - Teen-2 67.5
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 110 | S | Deacon Ostern | 5/06/2021 | Winter Warm Up 2021 |
Full Power | 70 | B | Standard | ||
Full Power | 170 | D | Deacon Ostern | 5/06/2021 | Winter Warm Up 2021 |
Full Power | 340 | Total | Deacon Ostern | 5/06/2021 | Winter Warm Up 2021 |
Single Lift | 155 | D | Deacon Ostern | 27/03/2021 | 2021 TA SLAY |
Men's Wraps - Teen-2 75
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 140 | S | Frank Clark | 6/05/2023 | NP3 2023 |
Full Power | 100 | B | Frank Clark | 6/05/2023 | NP3 2023 |
Full Power | 160 | D | Deacon Ostern | 7/17/2021 | 2021 GPC MJT Nationals |
Full Power | 385 | Total | Frank Clark | 6/05/2023 | NP3 2023 |
Single Lift | 230 | D | Izayah Drayton | 25/03/2023 | TA Slay 2023 |
Men's Wraps - Teen-2 82.5
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 170 | S | Jaiden Clark | 6/05/2023 | NP3 2023 |
Full Power | 117.5 | B | Jaiden Clark | 6/05/2023 | NP3 2023 |
Full Power | 205 | D | Jaiden Clark | 6/05/2023 | NP3 2023 |
Full Power | 475 | Total | Jaiden Clark | 6/05/2023 | NP3 2023 |
Single Lift | 110 | B | Nathan Rubin | 6/12/2015 | 2015 Auckland Iron Giants |
Single Lift | 210 | D | Nathan Rubin | 6/12/2015 | 2015 Auckland Iron Giants |
Men's Wraps - Teen-2 90
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 215 | S | Isaac Lee | 15/04/2018 | 2018 Buildabody 3 Lift |
Full Power | 130 | B | Isaac Lee | 15/04/2018 | 2018 Buildabody 3 Lift |
Full Power | 230 | D | Isaac Lee | 15/04/2018 | 2018 Buildabody 3 Lift |
Full Power | 575 | Total | Isaac Lee | 15/04/2018 | 2018 Buildabody 3 Lift |
Single Lift | 140 | B | Issac Lee | 4/07/2019 | 2019 Wellington Push/Pull |
Men's Wraps - Teen-2 100
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 205 | S | Rylan Turrell | 25/03/2023 | TA Slay 2023 |
Full Power | 120 | B | Caleb Coulter | 7/03/2015 | 2015 Rotorua Classic |
Full Power | 202.5 | D | Rylan Turrell | 25/03/2023 | TA Slay 2023 |
Full Power | 507.5 | Total | Rylan Turrell | 25/03/2023 | TA Slay 2023 |
Single Lift | 200 | S | Rylan Turrell | 26/02/2023 | Squat it like its hot 2023 |
Single Lift | 115 | B | Caleb Coulter | 26/07/2014 | 2014 AKL Bench Wars |
Single Lift | 205 | D | Rylan Turrell | 2023-09-02 | Ragnarok Games Deadlift Only 2023 |
Men's Wraps - Teen-2 110
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 165 | S | Gerhard Du Toit | 4/09/2022 | Nationals 2022 |
Full Power | 95 | B | Standard | ||
Full Power | 185 | D | Gerhard Du Toit | 4/09/2022 | Nationals 2022 |
Full Power | 445 | Total | Gerhard Du Toit | 4/09/2022 | Nationals 2022 |
Single Lift | 132.5 | B | Caleb Coulter | 24/01/2015 | 2015 Bench Wars Mt Maunganui |
Single Lift | 200 | D | Caleb Coulter | 13/12/2014 | 2014 Iron Giants |
Men's Wraps - Teen-2 125
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 200 | S | Ethan Coulter | 17/05/2014 | 2014 Waik 3lift |
Full Power | 160 | B | Ethan Coulter | 17/05/2014 | 2014 Waik 3lift |
Full Power | 220 | D | Ethan Coulter | 17/05/2014 | 2014 Waik 3lift |
Full Power | 580 | Total | Ethan Coulter | 17/05/2014 | 2014 Waik 3lift |
Single Lift | 160 | B | Ethan Coulter | 17/05/2014 | 2014 Waik 3lift |
Single Lift | 220 | D | Ethan Coulter | 17/05/2014 | 2014 Waik 3lift |
Men's Wraps - Teen-2 140
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 167.5 | S | Standard | ||
Full Power | 102.5 | B | Standard | ||
Full Power | 147.5 | D | Standard | ||
Full Power | 412.5 | Total | Standard | ||
Single Lift | 155 | B | Ethan Coulter | 24/01/2015 | 2015 Bench Wars Mt Maunganui |
Men's Wraps - Teen-2 140+
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 170 | S | Standard | ||
Full Power | 102.5 | B | Standard | ||
Full Power | 150 | D | Standard | ||
Full Power | 425 | Total | Standard | ||
Single Lift | 160 | B | Ethan Coulter | 25/10/2014 | 2014 Nationals |
Men's Wraps - Teen-3 52
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 85 | S | Standard | ||
Full Power | 60 | B | Standard | ||
Full Power | 97.5 | D | Standard | ||
Full Power | 240 | Total | Standard |
Men's Wraps - Teen-3 56
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 95 | S | Standard | ||
Full Power | 65 | B | Standard | ||
Full Power | 102.5 | D | Standard | ||
Full Power | 262.5 | Total | Standard |
Men's Wraps - Teen-3 60
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 105 | S | Standard | ||
Full Power | 70 | B | Standard | ||
Full Power | 107.5 | D | Standard | ||
Full Power | 282.5 | Total | Standard |
Men's Wraps - Teen-3 67.5
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 120 | S | Standard | ||
Full Power | 77.5 | B | Standard | ||
Full Power | 120 | D | Standard | ||
Full Power | 317.5 | Total | Standard | ||
Single Lift | 100 | B | Andy Shun | 6/12/2015 | 2015 Auckland Iron Giants |
Single Lift | 180 | D | Andy Shun | 6/12/2015 | 2015 Auckland Iron Giants |
Men's Wraps - Teen-3 75
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 190 | S | Wahbi Moradi | 17/05/2014 | 2014 Waik 3lift |
Full Power | 130 | B | Wahbi Moradi | 17/05/2014 | 2014 Waik 3lift |
Full Power | 201 | D | John-William Woodfine | 25/10/2020 | 2020 Nationals |
Full Power | 510 | Total | Wahbi Moradi | 17/05/2014 | 2014 Waik 3lift |
Single Lift | 130 | B | Wahbi Moradi | 17/05/2014 | 2014 Waik 3lift |
Single Lift | 200 | D | Wahbi Moradi | 29/03/2014 | 2014 AKL 3Lift |
Men's Wraps - Teen-3 82.5
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 182.5 | S | Tyr Burgess | 5/06/2021 | Winter Warm Up 2021 |
Full Power | 120 | B | Tyr Burgess | 5/06/2021 | Winter Warm Up 2021 |
Full Power | 250 | D | Tyr Burgess | 5/06/2021 | Winter Warm Up 2021 |
Full Power | 552.5 | Total | Tyr Burgess | 5/06/2021 | Winter Warm Up 2021 |
Men's Wraps - Teen-3 90
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 225 | S | Rob David | 25/03/2023 | TA Slay 2023 |
Full Power | 125 | B | Rob David | 25/03/2023 | TA Slay 2023 |
Full Power | 250 | D | Rob David | 25/03/2023 | TA Slay 2023 |
Full Power | 600 | Total | Rob David | 25/03/2023 | TA Slay 2023 |
Men's Wraps - Teen-3 100
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 255 | S | Jannaia Fuimaono | 24/06/2018 | 2018 Nationals |
Full Power | 151 | B | Jannaia Fuimaono | 15/04/2018 | 2018 Buildabody 3 Lift |
Full Power | 302.5 | D | Jannaia Fuimaono | 24/06/2018 | 2018 Nationals |
Full Power | 702.5 | Total | Jannaia Fuimaono | 24/06/2018 | 2018 Nationals |
Men's Wraps - Teen-3 110
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 187.5 | S | Niall Cuffe | 25/10/2020 | 2020 Nationals |
Full Power | 125 | B | Niall Cuffe | 25/10/2020 | 2020 Nationals |
Full Power | 210 | D | Niall Cuffe | 25/10/2020 | 2020 Nationals |
Full Power | 522.5 | Total | Niall Cuffe | 25/10/2020 | 2020 Nationals |
Men's Wraps - Teen-3 125
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 175 | S | Standard | ||
Full Power | 107.5 | B | Standard | ||
Full Power | 157.5 | D | Standard | ||
Full Power | 440 | Total | Standard | ||
Single Lift | 122.5 | B | Manav Prasad | 12/03/2017 | 2017 Push/Pull |
Single Lift | 200 | D | Manav Prasad | 12/03/2017 | 2017 Push/Pull |
Men's Wraps - Teen-3 140
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 185 | S | Standard | ||
Full Power | 112.5 | B | Standard | ||
Full Power | 162.5 | D | Standard | ||
Full Power | 457.5 | Total | Standard |
Men's Wraps - Teen-3 140+
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 190 | S | Standard | ||
Full Power | 115 | B | Standard | ||
Full Power | 167.5 | D | Standard | ||
Full Power | 472.5 | Total | Standard |
Men's Wraps - Junior 52
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 97.5 | S | Standard | ||
Full Power | 60 | B | Standard | ||
Full Power | 100 | D | Standard | ||
Full Power | 255 | Total | Standard |
Men's Wraps - Junior 56
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 105 | S | Standard | ||
Full Power | 70 | B | Standard | ||
Full Power | 110 | D | Standard | ||
Full Power | 287.5 | Total | Standard | ||
Single Lift | 125 | D | Tim Andrews | 25/10/2020 | 2020 Nationals |
Men's Wraps - Junior 60
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 160.5 | S | Mikhael Sayat | 24/06/2018 | 2018 Nationals |
Full Power | 90 | B | Mikhael Sayat | 23/03/2019 | 2019 Auckland Champs |
Full Power | 190 | D | Mikhael Sayat | 23/03/2019 | 2019 Auckland Champs |
Full Power | 440 | Total | Mikhael Sayat | 23/03/2019 | 2019 Auckland Champs |
Single Lift | 135 | D | Tim Andrews | 27/03/2021 | 2021 TA SLAY |
Men's Wraps - Junior 67.5
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 190 | S | Michael Kennedy | 25/10/2020 | 2020 Nationals |
Full Power | 112.5 | B | Michael Kennedy | 25/10/2020 | 2020 Nationals |
Full Power | 215 | D | Michael Kennedy | 25/10/2020 | 2020 Nationals |
Full Power | 517.5 | Total | Michael Kennedy | 25/10/2020 | 2020 Nationals |
Single Lift | 112.5 | B | Michael Kennedy | 6/12/2020 | 2020 Auckland PUSH / PULL |
Single Lift | 220 | D | Michael Kennedy | 6/12/2020 | 2020 Auckland PUSH / PULL |
Men's Wraps - Junior 75
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 205 | S | Michael Kennedy | 5/06/2021 | Winter Warm Up 2021 |
Full Power | 125 | B | Ryan Tickner | 2/08/2020 | 2020 Auckland Regionals |
Full Power | 235 | D | Michael Kennedy | 5/06/2021 | Winter Warm Up 2021 |
Full Power | 562.5 | Total | Michael Kennedy | 5/06/2021 | Winter Warm Up 2021 |
Single Lift | 130 | B | Ryan Tickner | 6/12/2020 | 2020 Auckland PUSH / PULL |
Single Lift | 225 | D | Joshua Dillon | 17/05/2014 | 2014 Waik 3lift |
Men's Wraps - Junior 82.5
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 290 | S | Tom Lee | 6/06/2015 | 2015 Nationals |
Full Power | 155 | B | Tom Lee | 6/06/2015 | 2015 Nationals |
Full Power | 260 | D | Tom Lee | 6/06/2015 | 2015 Nationals |
Full Power | 705 | Total | Tom Lee | 6/06/2015 | 2015 Nationals |
Single Lift | 150 | B | Ryan Tickner | 15/05/2021 | 2021 Bench'd As Bro |
Single Lift | 240 | D | Michael Fernandez | 26/03/2022 | 2022 TA Slay |
Men's Wraps - Junior 90
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 300 | S | Jannaia Fuimaono | 4/07/2019 | 2019 Wellington 3 lift |
Full Power | 160 | B | Tawaroa Kawana | 26/01/2019 | 2019 Summer Classic |
Full Power | 320 | D | Jannaia Fuimaono | 4/07/2019 | 2019 Wellington 3 lift |
Full Power | 775 | Total | Jannaia Fuimaono | 4/07/2019 | 2019 Wellington 3 lift |
Single Lift | 170 | B | Tawaroa Kawana | 2/12/2018 | 2018 Push/Pull |
Single Lift | 260 | D | Tom Lee | 25/10/2014 | 2014 Nationals |
Men's Wraps - Junior 100
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 290 | S | Tyrone Tomlinson | 25/10/2020 | 2020 Nationals |
Full Power | 182.5 | B | Jackson Hinch | 6/06/2015 | 2015 Nationals |
Full Power | 315 | D | Jackson Hinch | 6/06/2015 | 2015 Nationals |
Full Power | 775 | Total | Jackson Hinch | 6/06/2015 | 2015 Nationals |
Single Lift | 145 | B | Rylee Captein | 4/12/2016 | 2016 Auckland Iron Giants |
Single Lift | 210 | D | Zane Watling | 2/12/2018 | 2018 Push/Pull |
Men's Wraps - Junior 110
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 310 | S | Jannaia Fuimaono | 22/06/2019 | 2019 Nationals |
Full Power | 190 | B | Jackson Hinch | 24/09/2016 | 2016 Worlds |
Full Power | 325 | D | Jannaia Fuimaono | 22/06/2019 | 2019 Nationals |
Full Power | 800 | Total | Jannaia Fuimaono | 22/06/2019 | 2019 Nationals |
Single Lift | 215 | B | Wayne Bennett | 25/10/2014 | 2014 Nationals |
Single Lift | 300 | D | Paris Theodosiou | 13/12/2014 | 2014 Iron Giants |
Men's Wraps - Junior 125
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 315 | S | Ryan Galland | 21/05/2017 | 2017 318 Fitness Comp |
Full Power | 201 | B | Mosese Manu | 6/05/2023 | NP3 2023 |
Full Power | 310 | D | Ryan Galland | 21/05/2017 | 2017 318 Fitness Comp |
Full Power | 815 | Total | Ryan Galland | 21/05/2017 | 2017 318 Fitness Comp |
Single Lift | 240 | S | Tahi Makea | 26/02/2023 | Squat it like its hot 2023 |
Single Lift | 205 | B | Wayne Bennett | 26/07/2014 | 2014 AKL Bench Wars |
Men's Wraps - Junior 140
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 285 | S | William Kawau | 27/03/2021 | 2021 TA SLAY |
Full Power | 185 | B | William Kawau | 27/03/2021 | 2021 TA SLAY |
Full Power | 290 | D | William Kawau | 27/03/2021 | 2021 TA SLAY |
Full Power | 760 | Total | William Kawau | 27/03/2021 | 2021 TA SLAY |
Men's Wraps - Junior 140+
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 207.5 | S | Standard | ||
Full Power | 127.5 | B | Standard | ||
Full Power | 182.5 | D | Standard | ||
Full Power | 515 | Total | Standard |
Men's Wraps - Open 52
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 105 | S | Standard | ||
Full Power | 65 | B | Standard | ||
Full Power | 110 | D | Standard | ||
Full Power | 280 | Total | Standard |
Men's Wraps - Open 56
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 140 | S | Fergus Hodgetts | 26/02/2022 | GPC Summerslam Nationals |
Full Power | 75 | B | Standard | ||
Full Power | 117.5 | D | Standard | ||
Full Power | 305 | Total | Standard | ||
Single Lift | 90 | B | Hayden Litt | 26/07/2014 | 2014 AKL Bench Wars |
Men's Wraps - Open 60
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 160.5 | S | Mikhael Sayat | 24/06/2018 | 2018 Nationals |
Full Power | 90 | B | Mikhael Sayat | 23/03/2019 | 2019 Auckland Champs |
Full Power | 190 | D | Mikhael Sayat | 23/03/2019 | 2019 Auckland Champs |
Full Power | 440 | Total | Mikhael Sayat | 23/03/2019 | 2019 Auckland Champs |
Single Lift | 95 | B | Jamie Whitehead | 1/12/2019 | 2019 Push/Pull North |
Single Lift | 205 | D | Jamie Whitehead | 1/12/2019 | 2019 Push/Pull North |
Men's Wraps - Open 67.5
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 172.5 | S | Leslie Gunnion | 24/10/2020 | 2020 Nationals |
Full Power | 102.5 | B | Leslie Gunnion | 2/08/2020 | 2020 Auckland Champs |
Full Power | 210 | D | Leslie Gunnion | 24/10/2020 | 2020 Nationals |
Full Power | 485 | Total | Leslie Gunnion | 24/10/2020 | 2020 Nationals |
Single Lift | 112.5 | B | Michael Kennedy | 6/12/2020 | 2020 Auckland PUSH / PULL |
Single Lift | 220 | D | Michael Kennedy | 6/12/2020 | 2020 Auckland PUSH / PULL |
Men's Wraps - Open 75
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 230 | S | Dhiren Dunraj | 30/07/2017 | 2017 Nationals |
Full Power | 150 | B | Dhiren Dunraj | 30/07/2017 | 2017 Nationals |
Full Power | 245 | D | Dhiren Dunraj | 30/07/2017 | 2017 Nationals |
Full Power | 625 | Total | Dhiren Dunraj | 30/07/2017 | 2017 Nationals |
Single Lift | 87.5 | S | Bobby Scott | 26/02/2023 | Squat it like its hot 2023 |
Single Lift | 155 | B | Dhiren Dunraj | 4/12/2016 | 2016 Auckland Iron Giants |
Single Lift | 250 | D | Dhiren Dunraj | 4/12/2016 | 2016 Auckland Iron Giants |
Men's Wraps - Open 82.5
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 290 | S | Tom Lee | 6/06/2015 | 2015 Nationals |
Full Power | 155 | B | Tom Lee | 6/06/2015 | 2015 Nationals |
Full Power | 282.5 | D | Jarrod Collins | 30/07/2017 | 2017 Nationals |
Full Power | 705 | Total | Tom Lee | 6/06/2015 | 2015 Nationals |
Single Lift | 165 | B | Matt Gordon | 26/03/2022 | 2022 TA Slay |
Single Lift | 260.5 | D | Adam Renall | 30/04/2022 | Proving Grounds 2022 |
Men's Wraps - Open 90
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 340 | S | Peter Dolan | 29/02/2020 | 2020 Christchurch Champs |
Full Power | 185 | B | Peter Dolan | 24/10/2020 | 2020 Nationals |
Full Power | 302.5 | D | Tawaroa Kawana | 26/01/2019 | 2019 Summer Classic |
Full Power | 770 | Total | Peter Dolan | 24/10/2020 | 2020 Nationals |
Single Lift | 190 | B | Ethan Row | 1/12/2019 | 2019 Push/Pull South |
Single Lift | 280 | D | Nick Prendergast | 1/12/2019 | 2019 Push/Pull North |
Men's Wraps - Open 100
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 315 | S | Sam Lees | 5/08/2023 | SA3 2023 |
Full Power | 200 | B | Tupou Taani | 30/07/2017 | 2017 Nationals |
Full Power | 337.5 | D | Brandon Spencer | 6/05/2023 | NP3 2023 |
Full Power | 802.5 | Total | Brandon Spencer | 6/05/2023 | NP3 2023 |
Single Lift | 227.5 | S | James Papesch | 26/02/2023 | Squat it like its hot 2023 |
Single Lift | 191 | B | Simon Srey Keo | 6/05/2023 | NP3 2023 |
Single Lift | 312.5 | D | Brandon Spencer | 1/12/2019 | 2019 Push/Pull South |
Men's Wraps - Open 110
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 350 | S | Jamie Thompson | 16/07/2016 | 2016 Nationals |
Full Power | 235 | B | Eru Taani | 16/07/2016 | 2016 Nationals |
Full Power | 350 | D | Dale Shepherd | 21/05/2017 | 2017 318 Fitness Comp |
Full Power | 890 | Total | Jamie Thompson | 16/07/2016 | 2016 Nationals |
Single Lift | 230 | S | Ben Bowden | 4/09/2022 | Nationals 2022 |
Single Lift | 232.5 | B | Wayne Bennett | 16/07/2016 | 2016 Nationals |
Single Lift | 330 | D | Dale Shepherd | 4/12/2016 | 2016 Auckland Iron Giants |
Men's Wraps - Open 125
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 390 | S | Ben Creagh | 24/10/2020 | 2020 Nationals |
Full Power | 235 | B | Jamie Marshall | 26/01/2019 | 2019 Summer Classic |
Full Power | 372.5 | D | Jackson Hinch | 22/06/2019 | 2019 Nationals |
Full Power | 972.5 | Total | Ben Creagh | 24/10/2020 | 2020 Nationals |
Single Lift | 240 | S | Tahi Makea | 26/02/2023 | Squat it like its hot 2023 |
Single Lift | 240.5 | B | Nigel Cordes | 25/03/2018 | 2018 Auckland Champs |
Single Lift | 340 | D | Ben Creagh | 1/12/2019 | 2019 Push/Pull South |
Men's Wraps - Open 140
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
Full Power | 350.5 | S | Ben Holmes | 24/06/2018 | 2018 Nationals |
Full Power | 227.5 | B | Ryan Galland | 3/08/2020 | 2020 Wellington |
Full Power | 345 | D | Ben Holmes | 24/06/2018 | 2018 Nationals |
Full Power | 907.5 | Total | Ryan Galland | 8/03/2020 | 2020 Wellington |
Single Lift | 335 | S | Hamish Coulter | 25/10/2020 | 2020 Nationals |
Single Lift | 223.5 | B | Hamish Coulter | 30/07/2017 | 2017 Nationals |
Single Lift | 350 | D | Cyril Heywood | 17/06/2023 | Day of the Deadlift 2023 |
Men's Wraps - Open 140+
Record Type | Weight | Lift | Name | Date | Location |
---|---|---|---|---|---|
